Minimum Order Quantity | 1 piece |
Brand | AE |
Model Name/Number | AE SURGICAL |
Frequency | 50 |
Phase | 3 |
Power | 220/440 |
Stock Roll Diameter | 5 INCH |
Usage/Application | MEDICAL |
Voltage | 440 |
Web Width | 40 INCH |
Minimum Order Quantity | 1 Number |
Usage/Application | SURGICAL COTTON ROLL MAKING |
Capacity | 30 KGS/HR |
Power Consumption | 15 HP |
Model Name/Number | AE SURGICAL |
Automation Grade | Automatic |
Warranty | 1 YEAR |
Brand | AE |
Material | MS |
Motor Power | 15 HP |
Usage/Application | surgical cotton roll making plant |
Capacity | 25 KGS PER HOUR |
Power Consumption | 60 HP |
Model Name/Number | AE SUR |
Automation Grade | Automatic |
Warranty | 6 MONTHS |
Brand | AE |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Sterility | Non-Sterile |
Surface Finish | BLEACHED |
Capacity | 1200KGS/DAY |
Brand | AMARNAATHH |
Model Name/Number | AE1200 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC |
Phase | 3 |
Power | 220 |
Minimum Order Quantity | 1 Piece |
Sterility | Non-Sterile |
Surface Finish | BEACHED WHITE |
Capacity | 1200 KGS PER DAY |
Brand | AMARNAATHH |
Model Name/Number | AEOP2/1200 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC |
Phase | 3 |
Power | 220 |
Minimum Order Quantity | 1 Piece |
Sterility | Sterile |
Surface Finish | BLEACHED WHITE |
Capacity | 1200KGS/DAY |
Brand | AMARNAATHH |
Model Name/Number | AE31200 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC/SEMI/MANUAL |
Phase | 3 |
Power | 220 |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Sterility | Non-Sterile |
Surface Finish | Beached White |
Capacity | 1200 Kgs Per Day |
Brand | Amarnaathh |
Model Name/Number | AE |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | Automatic/Semi/Manual |
Phase | 3 |
Power | 220 |
Minimum Order Quantity | 1 Unit |
Usage/Application | Filling Material |
Brand | AMARNAATHH |
Color | White |
Model Name/Number | AE011600 |
Packaging Size | WOODEN |
Type | Bleached |
GSM | 500 |
Design/Pattern | Plain |
Size | 500/400/300/200/100/50 GMS |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Usage/Application | Filling Material |
Brand | AMARNAATHH |
Color | White |
Model Name/Number | AE021600 |
Packaging Size | WOODEN |
Type | Bleached |
GSM | 50 TO 500GSM |
Design/Pattern | Plain |
Size | 500/400/300/200/100/50 GMS |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Usage/Application | SURGICAL COTTON |
Capacity | 500KGS/DAY |
Power Consumption | 60HP |
Model Name/Number | AESURGICALPLANT |
Automation Grade | Automatic |
Warranty | SIXMONTHS |
Brand | AESURGICAL |
Material | MS |
Voltage | 220 |
Motor Power | 60HP |
Minimum Order Quantity | 1 Piece |
Sterility | Sterile |
Surface Finish | BLEACHED WHITE |
Capacity | 1200KGS/DAY |
Brand | AMARNAATHH |
Model Name/Number | AE1 |
Frequency | 50 |
Operation Mode | AUTOMATIC/SEMI/MANUAL |
Phase | 3 |
Power | 220 |
Minimum Order Quantity | 1 Piece |
Sterility | Non-Sterile |
Surface Finish | BLEACHED WHITE |
Capacity | 200KGS/DAY |
Brand | AE |
Model Name/Number | AE200 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | MANUAL |
Phase | 35 HP |
Power | 220 |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Sterility | Non-Sterile |
Surface Finish | BLEACHED WHITE |
Capacity | 1200KGS/DAY |
Brand | AMARNAATHH |
Model Name/Number | AESUDAN |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC/SEMI/MANUAL |
Phase | 3 |
Power | 440 |
Minimum Order Quantity | 1 Unit |
Sterility | Non-Sterile |
Surface Finish | BLEACHED WHITE |
Capacity | 2000KGS/DAY |
Brand | AMARNAATHH |
Model Name/Number | AE1 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC/SEMI/MANUAL |
Phase | 3 |
Power | 220 |
Minimum Order Quantity | 1 Piece |
Mode Of Service | Online |
Project Duration | 3 TO 4 MONTHS |
Type Of Service Provider | Company |
Business / Industry Type | Commercial |
Skills / Qualification Required | NORMAL TRCHANICAIAN |
Size | ONE ACRE |
Process | FROM RAW COTTON TO BLEACH COTTON |
Flooring | ALL DIMENSION WILL BE GIVEN BY US |
Color | WHITE |
Features | WE GIVE TRAINING FOR LABOUR /TECHNICAL SUPPORT/LAND SELECTION/ELECTRICAL TRAINING/ QUALITY TUNING |
Further | WE GIVE ATTENTION FROM A TO Z |
Length | 1 |
Max Test Current | 1 |
Max Test Voltage | 440 |
Thickness | 11 |
Type | 1 |
Usage/Application | ABSORBENT SURGICAL COTTON PROCESS |
Valve | 1 |
Weight | 1 |
Capacity | 1 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | AMARNAATHH |
Color | White |
Model Name/Number | AETURNKEY |
Packaging Size | POLYTHEIN |
Type | Bleached |
GSM | 500 |
Design/Pattern | Plain |
Size | 1 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Sterility | Non-Sterile |
Surface Finish | 1 |
Capacity | 1000KGS/DAY |
Brand | AE |
Model Name/Number | AE1 |
Frequency | 50 |
Operation Mode | AUTOMATIC |
Phase | 3 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 piece |
Sterility | Non-Sterile |
Surface Finish | WHITE |
Capacity | 1000KGS/DAY |
Brand | AE |
Model Name/Number | AE07 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC |
Phase | 3 |
Country of Origin | Made in India |
basically we are very proved to say we have engough the knolwedy abdout the medical absorbent cotton manufacturing machine and type of the cotton to be used based on the end use of the products. Genderally the cotton which is used in the medical textile will have varites to be used . The cotton which is used for outer body and inner body as a medical purpose is entrirely different ie the cotton which is used outside body namely absorbent cotton used for cleaning the body must have the smooth in surface the lenth of the fiber shout be 16 to 21 mm will have the mic of 3 to 3,8 is suffecent because absorbency is not taken into conceratation like cleaning after injection,appling cotton after injection and injection hole block,and cotton ball for cosmitic purpose even little more short fiber is also allowed,but while using it should not comes out from it position,we have mix certain amount of wayter while processing and manufacturing process but to get smooth and soft fell we have to use the comber noils (trash is not acepted). Hard trash wills not acepted. Proper bleaching is neeed ms kier bleachining is not at all recommandad; cotton pad is also having the same property. Dentle roll having the different property. Different property for the dentle cotton it neededs more absorbent and holding of water capacity is needed, proper bleaching is very much needed. For dentle roll mostely coner noil with mic around 3,8 to 4 mic along with 4. 8 to 5. 5 mic is strondly recommanded. Dentle cotton manufacturing very much care is to be taken care otherwise it will infect the body. During dentle operation the saliva to be obsrved at the same same time tounge should not dry. Very much cre to be taken care. The selection of raw cotton,bleaching process,cotton roll making process very much care to be taken care. While designing of machine m/s amrnaathh will taken care our strenth is designing deportment we have different kind of well advanced technoledy software helps to design the machine properly. M/s amarnaathh enginnering machine shop all kind of machines. Our own sheet metal fabrication helps to fabricate the sheet metal parts. Our own plc programing enginners is main our stength under one roof. We trained textile enginners deliver the proper instalation and deliver the performance. Our absorbent.
basically cotton is does not any kind of proten miniral. It is will act as a sustance it will take medical along with it and it comes as it delivred outside. It act as a suporting agent only . So it does not have any side effect though out life time. Cotton plant is 100% utalised not even 1%is going as useless. During cutivation left out cotton like steam leaf again used for fertiliser for same soil and leaf may be cattle feed and in village using for house coocking purpose. Smoke good for health. During ginning seeds are seperated goes to the cattle feed, some of the seed goes to the cotton seed oil extration. During the seed oil process crushed cotton seed left ot fiber from 1 to 6 mm used for medical medician in the form of liquid. The dust during the process to manufacturing curancy note in reserve bank of india. If we find more length of fiber during ginneing used for all knid of fabric manufacturing , the short fiber which is from ginnering and oe spinning plant goes for natural pillow manufacturing which keep very health brain during sleeeping. And cotton bed manufacturing. If we caltivate 1000kgs from agri land we will get onlt 700 kgs during spinning 35% wasteage. Only 400kgs finial fabric is produced. So i mean to 100%utalisation of cotton and help full for human . Really it is good gift. Now a days manufacture cloth once become old again we are using the recycle machine used colth become fabric for reuse. So perfect utalisation and selection of cotton is very much needed.
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Model Number | AE SURGICAL MC |
Automation Grade | Automatic |
Packaging Size | 50 GMS TO 500GMS |
Type | Bleached |
Sterility | Sterile |
Capacity | 40 Kg/Hr |
Machine Type | Manual, Semi-Automatic, Automatic |
Packaging Material | Polyethene |
Power Consumption | 36 HP |
Brand | Amarnaathh Engineering |
Material | SURGICAL COTTON |
Motor Power | 35 HP |
Speed | 35KGS PER HOUR |
Motor Type | STARK |
Model | AE 240 |
Roll Diameter | 4 INCH |
Features | CONTAMINATION FREE SURGICAL ROLL |
Condition | New |
Frequency | 50 to 60 Hz |
Voltage | 380 to 440 V |
Minimum Order Quantity | 1 Piece |
Usage/Application | Filling Material |
Brand | AMARNAATHH |
Color | White |
Model Name/Number | AETURNKEY3 |
Packaging Size | POLYTHEIN |
Type | Bleached |
GSM | 400 |
Design/Pattern | Plain |
Size | 1 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Sterility | Non-Sterile |
Surface Finish | 1 |
Capacity | 1000KGS/DAY |
Brand | AE |
Model Name/Number | AE05 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC |
Phase | 3 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Sterility | Non-Sterile |
Surface Finish | 1 |
Capacity | 1000KGS/DAY |
Brand | AE |
Model Name/Number | AE06 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC |
Phase | 3 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Capacity | 500kgs Per Day |
Brand | AMARNAATHH |
Model Name/Number | AE |
Frequency | 50 |
Phase | 3 |
Stock Roll Diameter | 5 INCH |
Usage/Application | MEDICAL SURGICAL COTTON |
Minimum Order Quantity | 1 Number |
Usage/Application | SURGICAL COTTON ROLL |
Capacity | 25KGS PER HR |
Power Consumption | 12 HP |
Brand | AECARD |
Machine Type | Automatic |
Air Inlet | 0.3 |
Air Pressure | 5 BAR |
Body Material | CAST |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Usage/Application | SURGICAL COTTON MANUFACTURING |
Capacity | 30KGS/HR |
Power Consumption | 60 HP |
Model Name/Number | AESURGICAL |
Automation Grade | Automatic |
Warranty | 6 MONTHS |
Brand | AE |
Material | MS |
Voltage | 440 |
Minimum Order Quantity | 1 Piece |
Sterility | Non-Sterile |
Surface Finish | BLEACHED WHITE |
Capacity | 800kgs/day |
Brand | AMARNAATHH |
Model Name/Number | AE1 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC/SEMI/MANUAL |
Phase | 3 |
Power | 220 |
Minimum Order Quantity | 1 Piece |
Sterility | Non-Sterile |
Surface Finish | BLEACHED WHITE |
Capacity | 800kgs/day |
Brand | AMARNAATHH |
Model Name/Number | AEROLLCUT |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC |
Phase | 3 |
Power | 220 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Sterility | Non-Sterile |
Surface Finish | BLEACHED WHITE |
Capacity | 800kgs/day |
Brand | AMARNAATHH |
Model Name/Number | AE1 |
Core Speed | 1 |
Frequency | 50 |
Power | 220 |
Minimum Order Quantity | 1 Piece |
Brand | 220 |
Color | White |
Model Name/Number | AETURNKEY |
Packaging Size | POLYTHEIN |
Type | Bleached |
GSM | 400 |
Design/Pattern | Plain |
Size | 10GMS TO 500GSM |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Sterility | Non-Sterile |
Surface Finish | POLYTHEN |
Capacity | 880KGS/DAY |
Brand | AE |
Model Name/Number | AESUR |
Core Speed | 4KGS/HR |
Frequency | 50 |
Operation Mode | AUTOMATIC AND MANUAL |
Phase | 3 |
Power | 80 HP |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Surface Finish | POLYTHEN |
Capacity | 400KGS/DAY |
Brand | AECONSUR |
Model Name/Number | AECON |
Frequency | 50 |
Operation Mode | AUTOMATIC |
Phase | 3 |
Power | 440 |
Minimum Order Quantity | 1 Unit |
Sterility | Sterile |
Type | Bleached |
Packaging Material | Paper |
Packaging Size | 200 TO 500KHG/4 HOUR |
Brand | AE |
Color | SS |
Expiry Date | 10 YEARS |
Usage/Application | COTTON BLEACHING |
Minimum Order Quantity | 1 Unit |
Surface Finish | SS |
Capacity | 200KGS PER DAY |
Brand | AEROLL |
Model Name/Number | AEROLL |
Frequency | 50 |
Operation Mode | SEMI AUTOMATIC |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Surface Finish | ms |
Capacity | 300KGS/DAY |
Model Name/Number | AECUTTING |
Power | 3 HP |
Weight | 400KGS |
Frequency | 50 |
Operation Mode | manual |
Phase | 3/single |
Stock Roll Diameter | 220mm |
Brand | AE |
Sterility | Non-Sterile |
Capacity | 1500KGS/DAY |
Brand | AMARNAATHH |
Model Name/Number | AESURGICALROLL |
Frequency | 60 |
Operation Mode | AUTOMATIC |
Phase | 3 |
Power | 440 |
Power Consumption | 25HP |
Capacity | 700KGS/HR |
Packaging Size | POLYETHENE |
Type | Bleached |
Sterility | Non-Sterile |
Packaging Material | Polyethene |
Machine Type | Automatic |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Sterility | Non-Sterile |
Capacity | 22KGS/HR |
Brand | AE |
Model Name/Number | AE22 |
Frequency | 50 |
Minimum Order Quantity | 1 Unit |
Usage/Application | BLEACHING |
Capacity | 100 TO 5000 KGS/DAY |
Power Consumption | 300 |
Model Name/Number | AEBLEACHING |
Automation Grade | Automatic |
Warranty | ONE YEAR |
Brand | AEBLEACHING |
Material | SS |
Voltage | 22O |
Country of Origin | Made in India |
Sterility | Non-Sterile |
Surface Finish | BLEACHED WHITE |
Capacity | 1000KGS/DAY |
Brand | AMARNAATHH |
Model Name/Number | AE1 |
Core Speed | 1 |
Frequency | 50 |
*Your information is safe with us.
Sterility | Non-Sterile |
Surface Finish | BLEACHED WHITE |
Capacity | 1000KGS/DAY |
Brand | AMARNAATHH |
Model Name/Number | AE1 |
Core Speed | 1 |
Frequency | 50 |