Minimum Order Quantity | 1 Number |
Capacity | 24KGS/HR |
Brand | AE |
Model Name/Number | AE |
Frequency | 50/60 |
Phase | 3 |
Power | 220 |
Stock Roll Diameter | 40 INCH |
Usage/Application | MEDICAL COTTON |
Voltage | 440 |
Minimum Order Quantity | 1 Number |
Usage/Application | SURGICAL COTTON ROLL MAKING |
Capacity | 30 KGS/HOUR |
Power Consumption | 12.5 HP |
Model Name/Number | AE SUR |
Automation Grade | Automatic |
Warranty | 6 MONTHS |
Brand | AE |
Material | MS |
Voltage | 440 |
Motor Power | 7.6 HP |
Minimum Order Quantity | 1 piece |
Brand | AMARNAATHH |
Production Capacity | 85 TO 125 |
Power Rating | 6 HP |
Machine Type | Automatic |
Model Name/Number | AEMASK |
Mask Type | Surgical |
Size (L*B*H) | 9X3X5 |
Power Supply | 220 |
Usage/Application | FACE MASK |
Country of Origin | Made in India |
*Your information is safe with us.
Machine Type | Automatic |
Capacity | 30 KGS /HR |
Power Consumption | 35 HP |
Brand | Amarnaathh Engineering |
Model | AE240 |
Frequency | 50 to 60 Hz |
Phase | 3 |
Power | 440 |
Stock Roll Diameter | 4 INCH |
Usage/Application | MEDICAL |
Voltage | 220 to 380V |
Web Width | 40INCH |
Operation | Cotton Manufacturing |
we are the one of the leading surgical and textile machine manufacture in india we have more than 3500 customer in india and abroad the sucessfull performance resulted in repeate order our machine are new and we use to give complite training of complite plant and match with the market quality requirement
we have our own machine like machine shop assembly sheetmetal electronic devision desine erection enginner and training center closely associationg with cotton reserach centers furthure more clarification please visit our factory for live demo
Minimum Order Quantity | 1 Piece |
Capacity | 120 kgs/hr |
Model Name/Number | aebandgae |
Brand | Amarnaathh Engineering |
Power Source | Electric |
Voltage | 380 to 440 V |
Frequency | 50 to 60 Hz |
Minimum Order Quantity | 1 Piece |
Sterility | Non-Sterile |
Surface Finish | POWDERCOATED |
Capacity | 400kgs/day |
Brand | AE |
Model Name/Number | AE1 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC/SEMI/MANUAL |
Phase | 3 |
Power | 220 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 400KGS |
Model Name/Number | AECONDENSER |
Product Type | Akd Emulsion |
Material | Mild Steel |
Usage/Application | OPENING OF FIBER |
Voltage | 220 |
Design Type | Standard |
Power | 7 HP |
Country of Origin | Made in India |
Sterility | Non-Sterile |
Surface Finish | BLEACHED WHITE |
Capacity | 1000KGS/DAY |
Brand | AMARNAATHH |
Model Name/Number | AE1 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC |
Phase | 3 |
Power | 220 |
Minimum Order Quantity | 1 Piece |
Sterility | Non-Sterile |
Surface Finish | Podercoated |
Capacity | 22KGS/HR |
Brand | Amarnaathh |
Model Name/Number | AE1 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | Automatic/Semi/Manual |
Phase | 3 |
Power | 220 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Sterility | Non-Sterile |
Surface Finish | Bleached White |
Capacity | 400kgs/day |
Brand | Amarnaathh |
Model Name/Number | AE1 |
Core Speed | 1 |
Frequency | 50 |
Phase | 3 |
Power | 220 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Filling Material |
Brand | AMARNAATHH |
Color | White |
Model Name/Number | AETURNKEY |
Packaging Size | POLYTHEIN |
Type | Bleached |
GSM | 50 TO 500GSM |
Size | 500/400/300/200/100/50 GMS |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Power Consumption | 300 HP |
Capacity | 1000 TO 5000KGS/DAY |
Machine Type | Automatic |
Model Name/Number | AEPCBC |
Brand | AMARNAATHH |
Motor Power | 1 |
Speed | 1 |
Voltage | 440 |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Sterility | Non-Sterile |
Surface Finish | BLEACHED WHITE |
Capacity | 5000KGS/DAY |
Brand | AMARNAATHH |
Model Name/Number | AE1 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC/SEMI/MANUAL |
Phase | 3 |
Power | 220 |
Machine Type | Automatic |
Brand | Amarnaathh Engineering |
Capacity | 300 Kg/Hr |
Power Consumption | 5 HP |
Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Sterility | Non-Sterile |
Surface Finish | ROUND |
Capacity | 25 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Surface Finish | POWDER COATING |
Sterility | Non-Sterile |
Model Name/Number | AEABSORBENT |
Core Speed | 22KGS/HR |
Frequency | 50 |
Operation Mode | AUTO |
Phase | 3 |
Power | 35HP |
Stock Roll Diameter | 680 |
Usage/Application | SURGICAL COTTON |
Voltage | 440 |
Web Width | 40 INCH |
Brand | Amarnaathh Engineering |
Power Consumption | 50 HP |
Machine Type | Automatic |
Capacity | 500 Kg/Hr |
Minimum Order Quantity | 1 Unit |
Usage/Application | cotton |
Model Name/Number | aecot |
Type | Industrial Paper Rolls |
GSM | 20 to 80 |
Brand | Amarnaathh Engineering |
Voltage | 220 to 380V |
Frequency | 50 to 60 Hz |
Minimum Order Quantity | 1 Number |
Sterility | Non-Sterile |
Surface Finish | POWDER COATING |
Capacity | 400KGS/DAY |
Material | MEDICAL COTTON |
Brand | Amarnaathh Engineering |
Automation Grade | YES |
Model Name/Number | AEL |
Core Speed | 500 |
Operation Mode | AUTOMATIC |
Phase | 3 |
Power | 440 |
Stock Roll Diameter | 40 |
Usage/Application | ABSORBENTSURGICAL COTTON ROLL MAKING |
Web Width | 40 INCH |
Packaging Material | Cotton fabric paper |
Power Source | Electric |
Voltage | 380 to 440 V |
Frequency | 50 to 60 Hz |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | AE |
Production Capacity | AEFACE4 |
Power | 3 HP |
Machine Type | Automatic |
Model Name/Number | AEFACE4 |
Mask Type | Surgical |
Size (L*B*H) | 9X3X5 |
Power Supply | 220 |
Usage/Application | FACE MASK |
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Capacity | 400 Kg/Hr |
Power Consumption | 15 HP |
Voltage | 380/440 V |
Frequency | 50 to 60 Hz |
Minimum Order Quantity | 1 Number |
Usage/Application | MEDICAL COTTON PLANT |
Capacity | 500KGS |
Power Consumption | 60 HP |
Model Name/Number | AEABSORBENTCOTTON |
Automation Grade | Automatic |
Warranty | 6 MONTH |
Brand | AE |
Material | MS |
Voltage | 220 |
*Your information is safe with us.
Capacity | 400 Kg/Day |
Brand | Amarnaathh Engineering |
Machine Type | Automatic |
Power Consumption | 36 HP |
Voltage | 220 to 380V |
Frequency | 50 to 60 Hz |
Operation Mode | Manual |
Capacity | 1200 |
Material | Stainless Steel |
Brand | AMARNAATHH |
Usage/Application | Home |
With Thermometer | Yes |
Country of Origin | Made in India |
Sterility | Non-Sterile |
Surface Finish | BLEACHED WHITE |
Capacity | 400kgs/day |
Brand | AMARNAATHH |
Model Name/Number | AE1200 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC |
Phase | 3 |
Power | 220 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Sterility | Non-Sterile |
Surface Finish | BEACHED WHITE |
Capacity | 2000KGS/DAY |
Brand | AMARNAATHH |
Model Name/Number | AE2000 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC/SEMI/MANUAL |
Phase | 3 |
Power | 220 |
Minimum Order Quantity | 1 Piece |
Usage/Application | MEDICAL |
Model Name/Number | AEMEDICAL |
Automation Grade | Semi-Automatic |
Capacity | 450Kg/Hr |
Machine Type | Automatic |
Power Consumption | 6.5 KW |
Brand | Amarnaathh Engineering |
Minimum Order Quantity | 1 Unit |
Packaging Material | Polyethene |
Packaging Size | 500g |
Material | Cotton |
Packaging Type | Roll |
Color | White |
Brand | Amarnaathh Engineering |
Capacity | 1000 Kg/Day |
*Your information is safe with us.
Brand | Amarnaathh Engineering |
Usage | Hospital |
Type | Bleached, Plain Dyed |
Width | 35-36" |
Color | Bleached white |
Capacity | 500 Kg/Day |
Machine Type | Automatic |
Power Source | Electric |
Voltage (V) | 220 to 380 V |
Frequency | 50 to 60 Hz |
Sterility | Non-Sterile |
*Your information is safe with us.
Plastic Zip Lock Bag Output | 50-400 |
Production Capacity | 20 Kg/Hr |
Automation Grade | Automatic |
Power Source | Electric |
Material | MS |
Square Box Output | 100-400 |
Cylinder Output | 50-300 |
Cotton Head Diameter | 6-20 mm |
We are engaged in offering a quality approved range of Ear Buds Making Machine. This Cotton Ear Buds Making Machine to connect the automatic packaging machine adopts PLC program control, the use of a closed air drying technology and drying in the running water, then by the servo motor control vacuum suction robotic automated packaging equipment to complete the packaging link from the open bite, chopped cotton, molding, drying to packaging one-stop process.
Description:
This Cotton Ear Buds Making Machine suitable for packaging a variety of specifications of the number of 100-400 square box, 50-400 plastic ziplock bag, 100 branches to the 700 branch blister card and 50-300 cylinder, but also the production of medical cotton swab a-100 support a variety of packaging. Packaging units facilitate the replacement of independent replacement cotton swab packaging varieties, there are many types of replacement fixture, instead of individually packaged units, the price is cheaper.
The use of wide-toothed connection machine production of cotton swabs transition to the drying conveyor belt, cotton swab to a smooth transition, the production of cotton swabs will not stick is bad.
Capacity | 400 Kg/Hr |
Brand | Amarnaathh Engineering |
Power Consumption | 10 HP |
Voltage | 380V |
Frequency | 50 to 60 Hz |
Size | 80 mm |
Brand | Amarnaathh Engineering |
Voltage | 380 to 440 V |
Frequency | 50 to 60 Hz |
*Your information is safe with us.
Usage/Application | medical |
Power Consumption | 6 hp |
Model Name/Number | ae ball |
Capacity | 400 Kg/day |
Automatic Grade | Automatic |
Usage | Industrial |
Machine Material | Stainless Steel |
Minimum Order Quantity | 1 Piece |
Capacity | 400 KGS/HR |
Size | 5MTS |
Automation Grade | Automatic |
Power Consumption | 6 HP |
Production Rate | 400KGS/HR |
Material | SURGICAL COTTON PROCESSING, Textile |
Brand | AMARNAATHH |
Weight | 2 TON |
Number Of Cylinders | 1 |
Control Type | PLC |
Minimum Order Quantity | 1 Number |
Machine Type | Semi-Automatic, Automatic, Manual |
Brand | Ae |
Power Consumption | 5hp |
Capacity | 250kgs pre hour |
Body Material | MS |
Frequency | 50 |
Phase | 1 |
*Your information is safe with us.
Capacity | upto 50 Kg/hr |
Minimum Order Quantity | 1 Set |
Sterility | Non-Sterile |
Surface Finish | POWDER COATED |
Capacity | 400kgs/day |
Brand | AMARNAATHH |
Model Name/Number | AE1 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC/SEMI/MANUAL |
Phase | 3 |
Power | 220 |