Minimum Order Quantity | 1 Number |
Spare Part Name | CARDING APRON DOFF |
Model Number/Name | DK/LR APRON DOFF |
Machine Type | AE APRON DOFF |
Usage/Application | HIGH PRODUCTION WITH LESS SLIVER BREAKAGES |
Product Type | MS |
Material | ALUMNUM |
Features | EASY MAINTENANCE |
Usage | Industrial |
Brand | AE |
Material Capabilities | Fibre |
Finishing | MS |
Packaging Type | WOODEN |
Quantity Per Pack | 1 |
Packaging Size | WOODEN |
Surface Treatment | POWDERCOATING |
Minimum Order Quantity | 1 Piece |
Machine Type | Automatic, Semi-Automatic |
Brand | Amarnaathh Engineering |
Capacity | 110-140 Kg/Hr |
Power Consumption | 7.5 HP |
Body Material | MS |
Diameter | 450 |
Input Frequency | 440 |
Model Number | AE F240 |
Overall Dimension | 450 |
Phase | 3 |
Production | 120KGS/HR |
Running Speed | 550 |
Total Power | 5.5 HP |
Weight | 600KGS |
Frequency | 50 to 60 Hz |
Power Source | Electric |
Voltage | 220 to 380V |
Minimum Order Quantity | 1 Number |
Power Consumption | 12.5 HP |
Capacity | 50 KGS/HR |
Brand | AE |
Machine Type | Automatic |
Body Material | MS |
Input Frequency | 50 |
Phase | 31 |
*Your information is safe with us.
Usage/Application | COTTON |
Capacity | 25KGS/HR |
Power Consumption | 12HP |
Machine Type | Automatic |
Brand | Amarnaathh Engineering |
Model | AE 240 |
Material Capabilities | Fibre |
Voltage | 380V |
Frequency | 50 Hz |
Minimum Order Quantity | 1 Piece |
Usage/Application | fiber opening |
Power Consumption | 6HP |
Capacity | 140 |
Machine Type | Automatic |
Brand | AMARNAATHH |
Body Material | MS |
Diameter | 1290 |
Input Frequency | 50 |
Model Name/Number | AE |
Overall Dimension | 1290 |
Minimum Order Quantity | 1 Number |
Capacity | 300 RPM |
Brand | AE |
Machine Type | Automatic |
Body Material | MS |
Model Name/Number | AE |
Phase | 3 |
*Your information is safe with us.
Machine Type | Automatic |
Capacity | 20 Kg/Hr |
Power Consumption | 3.2 KW |
Brand | Amarnaathh Engineering |
Minimum Order Quantity | 1 Number |
Spare Part Name | Textile Machinery Spare Parts |
Model Name/Number | AE240 |
Machine Type | LC300 TEXTILE CARDING MACHINE |
Usage/Application | Textile Industry |
Material | Mild Steel |
Brand | AEWEBFKING |
Material Capabilities | Fibre |
Packaging Type | WOODEN |
Minimum Order Quantity | 1 Number |
Spare Part Name | Textile Machinery Spare Parts |
Measuring Range | .1mm |
Model Name/Number | AELEAF |
Material | Steel |
Machine Type | ALL CARDING MACHINE |
Usage/Application | Carding Machine |
Finishing | Polisg |
DEAR SIR,
We have received the esquire about our range of product details as below. OUR RANGE OF PRODUCT IN TEXTILE SPINNING-MEDICAL TEXTILES-FIBER OPENING AND HARD WASTE OPENING
1.Surgical plant(cotton pre- cleaning/bleaching-roll making)
2.Earbuds sliver making machine
3.Pillow making machine
4.Fiber opening machines
5.Cotton ball making machine
6.Waste recycling machine
7.Cotton waste recycling
8.Hard waste recycling
9.Blow room machines
10.Carding machine
11.Open end spinning machine
12.Fabric cutting machine
13.Medical roll
14.Bleaching plant
15 Pillow making machine
16.Zick jack cotton machine
17.Polyester /acrlic tow cutting machine
18 Sanitary Napkin pad making machine.
19 Automatic pillow making machine.
20 Khaki spinning plant(blow room,carding, draw frame, simplex machines)
21 Collage and lab model blow room to spinning miniature machines
22 Miniature blow room to spinning machines
23 Nep carding machines
24 Retrofit OR replacement spares for textile carding machine suitable for Rieter/LAKSHMI/DK/CROSSROLL C1/1,C1/2/C1/3/LC100/LC300/LC300A/DK 740/DK760/DK780 and all type of cards
25 Blow room Material collection /waste collection condenser
26 Carding pressure and non pressure chute feeding WE ARE THE LEADING SURGICAL MACHINE MANUFACTURE IN INDIA. OUR LATEST TECHNOLOGY OF MACHINES HAVE NEAR MAINTENANCE FREE HIGHER PRODUCTION LESS MAN POWER,THE BEST QUALITY ,OF SURGICAL ROLL,WE TOTALLY GIVE THE TRAINING, HELPS BY MEANS OF DOCUMENT FOR GETTING LICENCE LOG IN FOR LIVE DEMO
&
27. Face Mask Machine.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 450KGS PER HR |
Production Capacity | 300 Kg/Hr |
Machine Type | Automatic |
Power Source | Electric |
Brand | Amarnaathh Engineering |
Power Consumption | 5 HP |
Voltage | 380V / 440V |
Frequency | 50 to 60 Hz |
Minimum Order Quantity | 1 Set |
Usage/Application | CARDING UPGRADATION |
Power Consumption | 6HP |
Capacity | 140 |
Machine Type | Automatic |
Brand | AMARNAATHH |
Body Material | MS |
Diameter | 1290 |
Input Frequency | 50 |
Model Name/Number | AE |
Overall Dimension | 1290 |
Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Model Name/Number | AEUND |
Shape | Cylindrical |
Brand | AE |
Features | AERODYNAMIC |
Finish | SS |
Size | 1MT |
AE undercasing MOST SUCESSFULL IN INDIA AND ABROAD SOLD MORE THAN 6500 NO WORKING MORE 12 YEARS
DEAR SIR,
We have received the esquire about our range of product details as below. OUR RANGE OF PRODUCT IN TEXTILE SPINNING-MEDICAL TEXTILES-FIBER OPENING AND HARD WASTE OPENING
1.Surgical plant(cotton pre- cleaning/bleaching-roll making)
2.Earbuds sliver making machine
3.Pillow making machine
4.Fiber opening machines
5.Cotton ball making machine
6.Waste recycling machine
7.Cotton waste recycling
8.Hard waste recycling
9.Blow room machines
10.Carding machine
11.Open end spinning machine
12.Fabric cutting machine
13.Medical roll
14.Bleaching plant
15 Pillow making machine
16.Zick jack cotton machine
17.Polyester /acrlic tow cutting machine
18 Sanitary Napkin pad making machine.
19 Automatic pillow making machine.
20 Khaki spinning plant(blow room,carding, draw frame, simplex machines)
21 Collage and lab model blow room to spinning miniature machines
22 Miniature blow room to spinning machines
23 Nep carding machines
24 Retrofit OR replacement spares for textile carding machine suitable for Rieter/LAKSHMI/DK/CROSSROLL C1/1,C1/2/C1/3/LC100/LC300/LC300A/DK 740/DK760/DK780 and all type of cards
25 Blow room Material collection /waste collection condenser
26 Carding pressure and non pressure chute feeding WE ARE THE LEADING SURGICAL MACHINE MANUFACTURE IN INDIA. OUR LATEST TECHNOLOGY OF MACHINES HAVE NEAR MAINTENANCE FREE HIGHER PRODUCTION LESS MAN POWER,THE BEST QUALITY ,OF SURGICAL ROLL,WE TOTALLY GIVE THE TRAINING, HELPS BY MEANS OF DOCUMENT FOR GETTING LICENCE LOG IN FOR LIVE DEMO
&
27. Face Mask Machine.