Minimum Order Quantity | 1 Number |
Power Consumption | 5.5 KW |
Capacity | 450KGS/HR |
Machine Type | Automatic |
Brand | AE |
Body Material | MS |
Frequency | 60 |
Motor Power | 80 HP |
Phase | 3 |
Usage/Application | cotton opening |
Voltage | 440 |
We are a leading company involved in offering a wide range of Cotton Pre Cleaner. These are ideally suited for removing yellow/ pre-matured bolls, stones, and various other impurities from raw cotton. Cotton Pre cleaning Machine offered by us is prefect to improve the quality of the raw cotton before ginning. It protects the fiber quality and gin from any kind of damage from impurities. With its efficiency, our Pre Cleaner enhances the performance of the ginning and reduces the maintenance cost of ginning machines.
Application areas:
Features:
Power Consumption | 7.5 HP |
Capacity | 450KGS/HR |
Machine Type | Automatic |
Brand | AE |
Body Material | MS |
Frequency | 50 |
Motor Power | 5.5KW |
Phase | 3 |
Power Source | ELE |
Minimum Order Quantity | 1 Number |
Power Consumption | 12 hp |
Capacity | 400 kgs per hour |
Machine Type | Automatic |
Brand | AE BLOW |
Body Material | MS |
Frequency | 50 |
Motor Power | 15 HP |
Phase | 3 |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Power Consumption | 7.5 HP |
Capacity | 21 BALES |
Machine Type | Automatic |
Brand | AE |
Body Material | MS |
Frequency | 50 |
Motor Power | 10 HP |
Phase | 3 |
Minimum Order Quantity | 1 Number |
Power Consumption | 8 HP |
Capacity | 400KGS/ HR |
Machine Type | Automatic |
Brand | AE |
Body Material | SHEET METAL |
Frequency | 50 |
Motor Power | 10 HP |
Phase | 3 |
Minimum Order Quantity | 1 Number |
Capacity | 1000KGS |
Brand | AE |
Model Name/Number | AE |
Frequency | 50 |
Operation Mode | AUTOMATIC |
Phase | 3 |
Power | 260hp |
Usage/Application | SURGICAL COTTON ROLL/cotton ball/zick jack cotton and napkin padMAKINGS PLANT,SURGICAL COTTON ROLL M |
Voltage | 440,440V |
Web Width | 40 INCH |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Material | Mild Steel |
Thickness | .25 GSM |
Brand | AMARNAATHH |
Color | WHITE |
Dimension | 1 |
Length | 11 |
Features | 1 |
Usage/Application | MEDICAL |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Number |
Model Name/Number | AE |
Machine Type | CONDENSER |
Usage/Application | Textile Industry |
Material | Mild Steel |
Power Consumption | 5.5HP |
Capacity | 400 |
Brand | AE |
Material Capabilities | Fibre |
Finishing | POWDER COATING |
Packaging Type | WOODEN |
Minimum Order Quantity | 1 Number |
Capacity | 400KG/HR |
Brand | AERECYCLE |
Machine Type | Automatic |
Power Consumption | 100HP |
Motor | AC |
Total Power | 100HP |