Minimum Order Quantity | 1 Piece |
Power Consumption | 9HP |
Capacity | 400KGS/HR |
Machine Type | Automatic |
Brand | AMARNAATHH |
Automation Grade | 1 |
Body Material | MS |
Frequency | 50 |
Motor Power | 7 |
Phase | 3 |
Power Source | 1 |
Minimum Order Quantity | 1 Piece |
Sterility | Non-Sterile |
Surface Finish | BLEACHED WHITE |
Capacity | 400kgs/day |
Brand | AMARNAATHH |
Model Name/Number | AE1 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC/SEMI/MANUAL |
Phase | 3 |
Power | 220 |
Minimum Order Quantity | 1 Piece |
Power Consumption | 5 HP |
Capacity | 300 Kg/Hr |
Machine Type | Automatic |
Brand | Amarnaathh Engineering |
Body Material | MS |
Motor Power | 440 |
Phase | 3 |
Usage/Application | TEXTILE |
Frequency | 50 to 60 Hz |
Voltage | 220 to 380V |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Material | Mild Steel |
Power Consumption | 15 HP |
Capacity | 450KGS/HR |
Machine Type | Automatic |
Brand | AE |
Body Material | MS440 |
Motor Power | 15 HP |
Phase | 3 |
Power Source | -1 |
Machine Type | Automatic |
Brand | Amarnaathh Engineering |
Power Consumption | 20 HP |
Fibre Opening Capacity | 110 Kg/Hr |
Voltage | 380V |
Frequency | 50 Hz |
Pillow making Capacity | 150 to 250 Pillow/Hr |
Minimum Order Quantity | 1 Set |
Usage/Application | Yarn Twisting |
Material | Mild Steel |
Power Consumption | 5HP |
Model Name/Number | AELAB |
Automation Grade | Automatic |
Warranty | ONE YEAR |
Capacity | 5 TO 20 KGS PER HOUR |
Machine Type | Manual, Automatic, Semi-Automatic |
L H Weight | 400KS TO 1000 KGS |
Control Type | PLC |
Phase | 3 |
Voltage | 440 |
Brand | AE |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | TEXTILE SLIVER |
Capacity | 150MPM |
Material | Mild Steel |
Machine Type | Automatic |
Brand | Amarnaathh Engineering |
Power Source | Electric |
Voltage | 220 to 380V |
Frequency | 50 to 60 Hz |
Minimum Order Quantity | 1 Piece |
Power Consumption | 9HP |
Capacity | 400KGS/HR |
Machine Type | Automatic |
Brand | AMARNAATHH |
Automation Grade | 1 |
Body Material | MS |
Frequency | 50 |
Motor Power | 7 |
Phase | 3 |
Power Source | 1 |
Minimum Order Quantity | 1 Piece |
Sterility | Non-Sterile |
Surface Finish | POWDER COATED |
Capacity | 400kgs/day |
Brand | AMARNAATHH |
Model Name/Number | AE1 |
Core Speed | 1 |
Frequency | 50 |
Phase | 3 |
Power | 220 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Sterility | Non-Sterile |
Surface Finish | PODERCOATED |
Capacity | 400kgs/day |
Brand | AMARNAATHH |
Model Name/Number | AE1 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC/SEMI/MANUAL |
Phase | 3 |
Power | 220 |
Minimum Order Quantity | 1 Set |
Power Consumption | 20hp |
Capacity | 400kgs/hr |
Machine Type | Automatic |
Brand | AMARNAATHH |
Automation Grade | YES |
Body Material | MS/SS |
Minimum Order Quantity | 1 Set |
Sterility | Non-Sterile |
Surface Finish | BLEACHED WHITE |
Capacity | 400kgs/day |
Brand | AMARNAATHH |
Model Name/Number | AE1 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC/SEMI/MANUAL |
Phase | 3 |
Power | 220 |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Power Consumption | 25 HP |
Capacity | 450KGS/HR |
Brand | Amarnaathh Engineering |
Usage | Industrial |
Model | AE 240 |
Voltage | 220 to 380V |
Frequency | 50 to 60 Hz |
Power Consumption | 7.5 |
Capacity | 400KGS/HR |
Machine Type | Automatic |
Brand | AE |
Body Material | MS |
Frequency | 220 |
Motor Power | 4.5 HP |
Phase | 3 |
Power Source | AC |
Power Consumption | 5 NP |
Capacity | 400KGS/HR |
Machine Type | Automatic |
Brand | AE |
Body Material | MS440 |
Frequency | 440 |
Motor Power | 220 |
Phase | 3 |
*Your information is safe with us.
Capacity | 1350 Kg/Day |
Machine Type | Automatic |
Brand | Amarnaathh Engineering |
Power Consumption | 14 HP |
Power Source | Electric |
Voltage | 380 to 440V |
Frequency | 50 to 60 Hz |
Sterility | Sterile |
Surface Finish | BEACHED WHITE |
Capacity | 800kgs/day |
Brand | AMARNAATHH |
Model Name/Number | AE1 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC |
Phase | 3 |
Power | 220 |
Minimum Order Quantity | 1 Piece |
Sterility | Sterile |
Surface Finish | BLEACHED WHITE |
Capacity | 400kgs/day |
Brand | AMARNAATHH |
Model Name/Number | AE1 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC |
Phase | 3 |
Power | 220 |
*Your information is safe with us.
Minimum Order Quantity | 1 Number |
Model | AE 240 |
Usage | Industrial |
Machine Type | Automatic |
Brand | Amarnaathh Engineering |
Voltage | 380 to 440 V |
Frequency | 50 to 60 Hz |
Minimum Order Quantity | 1 Number |
Material | COTTON |
Usage/Application | Sampling & Production |
Machine Type | Semi-Automatic, Automatic |
Phase | 2 |
Voltage | 440 |
Oil Capacity | NA |
Packaging Type | Wooden |
Automation Grade | Automatic |
Condition | New |
Spare Part Name | Textile Machinery Spare Parts |
Model Name/Number | AE T/G |
Machine Type | C1/3 CARDING |
Usage/Application | Textile Industry |
Product Type | Blades |
Material | Mild Steel |
Features | REDUCE CARDING MAINTENANCE |
Brand | AET/G |
Finish | MS |
*Your information is safe with us.
Minimum Order Quantity | 1 No |
Capacity | 120 KGS /HR |
Power Consumption | 20 HP |
Machine Type | Automatic |
Brand | AE |
Body Material | MS |
Minimum Order Quantity | 1 Set |
Material | MS |
Model Name/Number | AESUR |
Usage/Application | SURGICAL COTTON |
Capacity | 450 Kg/Hr |
Motor Power | 55HP |
Weight | 30TON |
Brand | Amarnaathh Engineering |
Machine Type | Automatic |
Power Consumption | 7.5 HP |
Voltage | 220 to 380V |
Frequency | 50 to 60 Hz |
Minimum Order Quantity | 1 Unit |
Capacity | 400KGS/HR |
Power Consumption | 20HP |
Machine Type | Automatic |
Brand | AMARNAATHH |
Body Material | MS |
Power Source | 440 |
Country of Origin | Made in India |
*Your information is safe with us.
Operating Voltage | 220 |
Model Name/Number | aeewl |
Usage/Application | textile cading |
Phase | 3 - Phase |
textile carding panel
Brand Name: Amarnaathh Enterprises
Other information:
Features:
Minimum Order Quantity | 1 Set |
Power Consumption | 9HP |
Capacity | 400KGS/HR |
Machine Type | Automatic |
Brand | AMARNAATHH |
Automation Grade | 1 |
Body Material | MS |
Frequency | 50 |
Motor Power | 7 |
Phase | 3 |
Power Source | 1 |
Minimum Order Quantity | 1 Set |
Sterility | Non-Sterile |
Surface Finish | powder coated |
Capacity | 400kgs/day |
Brand | AMARNAATHH |
Model Name/Number | AE1 |
Core Speed | 1 |
Frequency | 50 |
Operation Mode | AUTOMATIC/SEMI/MANUAL |
Phase | 3 |
Power | 220 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | fiber opening |
Capacity | 400 |
Power Consumption | 6hp |
Machine Type | Automatic |
Brand | Amarnaathh Enterprises |
Production Capacity | 500 Kg/Hr |
Usage | Industrial |
Model | AE 240 |
Voltage | 380V,50Hz |
Usage/Application | Industrial |
Model Name/Number | AE |
Shape | Rectangular |
Brand | AE |
Features | MORE PRODUCTION |
Finish | PC1120 |
Size | 1120 |
Length | 1120 |
Minimum Order Quantity | 1 Number |
Model Name/Number | AE |
Usage/Application | Textile Industry |
Material | Mild Steel |
Brand | AE |
Material Capabilities | Fibre |
Packaging Type | WOODEN |