Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250 kg/h |
| Usage/Application | FIBER OPENING |
| Power Consumption | 4 HP |
| Machine Type | Automatic |
| Body Material | MS |
| Brand | AE |
AE Fiber Opening Machine – High Efficiency Fiber Fluffing and Cleaning Unit
Product DescriptionThe AE Fiber Opening Machine is a robust, high-speed fiber loosening unit engineered for raw cotton, polyester, kapok, and medical-grade fiber. It ensures thorough opening, impurity removal, and volumization—delivering consistent fluff quality for textile, nonwoven, and surgical applications.
Built to serve high-capacity production lines, it reduces fiber damage, minimizes maintenance, and integrates easily with carding, pillow-filling, or roll-forming systems.
✅ Superior fiber opening ratio without cutting or damage
✅ Integrated dust extraction for clean operation
✅ Flexible design for multiple fiber types and industries
✅ Compact footprint – fits in small-scale and large plants alike
✅ Optional connection with Carding Machine, Roll Formers, or Fillers
Surgical Cotton & Medical Fiber Pre-Processing
Pillow / Cushion Filling Units
Nonwoven Fabric Industry
Mattress Manufacturing
Yarn Pre-Spinning Preparation
Additional Information:
Product Details:
| Brand | AMARNAATHH |
| Production Capacity | 150 PICEC /MIN |
| Power Rating | 6 HP |
| Machine Type | Automatic |
| Model Name/Number | AESE |
| Mask Type | Surgical |
| Size (L*B*H) | 9X3X5 |
| Power Supply | 220 |
| Usage/Application | FACE MASK MAKING |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Power Consumption | 5 HP |
| Machine Type | Automatic, Semi-Automatic |
| Capacity | 400KGS/HR |
| Brand | AE |
| Body Material | MS |
| Frequency | 50 |
| Motor Power | 7,5 HP |
| Phase | 3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 250 kgs per hr |
| Usage/Application | Fiber opening |
| Power Consumption | 6hp |
| Automation Grade | YES |
| Machine Type | Automatic |
| Brand | amarnaathh |
| Body Material | MS |
| Certification | NO |
| Customization | YES |
| Frequency | 50 |
| Motor Power | 5 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 250 Kg/Hr |
| Usage/Application | FIBER OPENING |
| Power Consumption | 5 HP |
| Machine Type | Automatic |
| Brand | Amarnaathh Engineering |
| Frequency | 50 to 60 Hz |
| Voltage | 380 to 440 V |
The Fibre Opener Machine is designed to efficiently open, clean, and separate fibers, ensuring uniformity and removing impurities. It is widely used in textile, non-woven, and absorbent cotton production. Equipped with high-speed rollers, precision blades, and dust removal systems, this machine enhances fiber quality and improves processing efficiency.
Additional Information:
Product Details:
| Capacity | 250 Kg/Hr |
| Power Consumption | 5 HP |
| Machine Type | Automatic |
| Brand | Amarnaathh Engineering |
| Voltage | 220 to 380V |
| Frequency | 50 to 60 Hz |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Number of Layers | 3/4 PLY |
| Disposability | Disposable |
| Size | 36"x84" |
| Material | Cotton/polyester Blend |
| Brand | AMARNAATHH |
| Usage/Application | Laboratory |
| Model Name/Number | AENOSEWIRE |
| Color | WHITE |
Additional Information: